Area Code’s Super 80 Battle of the Classes
It would be great to be on hand for one of Phoenix’ premiere fall events, Area Code’s Super 80 Battle of the Classes. Unfortunately, I can only be in one place and that’s Austin, TX preparing for the D1 Nation Texas Super Showcase where most of Central Texas’ best high school teams will be on dispaly this Sunday. The Super 80 will be run by my friend, Chad Groth former General Manager of the Harlem Globetrotters. Judging from the rosters below he will have most of the Grand Canyon State’s top prep players at the event being held at Copper Canyon High School. Perform here and you’ll really get on the map.
Do you families in Phoenix know how lucky you are to have a knowledgable, well connected evaluator the likes of Groth on the local scene as an advocate for players to head to the collegiate level? It’s invaluable! Enjoy it.-Coach Max Ivany
Below Left: 2012 P Isaac Vogan of Agua Fria and 2013 F 6’11″ Jeremiah April of Joy Christian

It’s nice to good one weekend, but it’s GREAT to be good on a consistent basis. Both Vogan and April were excellent performers at Max Ivany’s D1 Nation All American Prodigy Camp held in Mesa two weeks ago. If they put together back to back performances at the Super 80 Event it will go a long way to meeting their future goals.
| 6:00PM – FUTURE STARS (FROSH/SOPH) | FROSH SOPH SHOWCASE | ||||
| KODI JUSTICE | 6’4 | 2014 | DOBSON | ||
| TRYE HOEBEE | 5’11 | 2015 | SUNRISE MTN | ||
| DJ LUJAN | 6’0 | 2015 | MOON VALLEY | ||
| JAKE FEINGOLD | 5’9 | 2014 | PRESCOTT | ||
| SHANE RAMSEY | 5’9 | 2014 | GREENWAY | ||
| VINCENT GIACOPPO | 5’6 | 2015 | MOUNTAIN RIDGE | ||
| MARCO MORALES | 6’1 | 2014 | CHANDLER | ||
| TREY INGRAM | 5’11 | 2014 | PINNACLE | ||
| JACHAI COX | 5’5 | 2015 | COPPER CANYON | ||
| ALEX BARCELLO | 5’7 | 2017 | ST MARY BASHA MS | ||
| RONNIE RAMIREZ | 5’7 | 2014 | BROPHY | ||
| NATHAN MARKOVICH | 6’0 | 2014 | BASHA | ||
| STEVE SCOTT LOPEZ | 6’1 | 2014 | VALLEY VISTA | ||
| BRANDON WILLIAMS | 6’0 | 2014 | PARADISE VALLEY | ||
| KEATON RANGER | 6’1 | 2014 | CHANDLER | ||
| JORDAN SHIPP | 6’3 | 2014 | PRESCOTT | ||
| KWENTON SCOTT | 6’3 | 2014 | ST MARY’S | ||
| AD HART | 6’0 | 2014 | TEMPE | ||
| BJ LAMBERSON | 5’11 | 2014 | AZ LUTHERAN | ||
| KRIS LAMBERSON | 6’0 | 2014 | AZ LUTHERAN | ||
| DAKOTA KORDSIEMON | 6’5 | 2015 | CATALINA FOOTHILLS | ||
| COLE KELPER | 6’0 | 2015 | BASHA | ||
| 7:00PM – BEST OF THE REST GAME | |||||
| CODY MARCH | 6’5 | 2013 | SANDRA DAY | ||
| JORDAN WILLIAMS | 5’10 | 2013 | CACTUS SHADOWS | ||
| CHARLES DSELLES | 6’0 | 2013 | INDEPENDENCE | ||
| DVONN ROGERS | 5’10 | 2012 | AGUA FRIA | ||
| ROBERT RAMEREZ | 5’9 | 2012 | GLENDALE | ||
| MICHAEL MANGONE | 6’0 | 2013 | ARCADIA | ||
| STEPHAN TELLIS | 5’10 | 2013 | MARCOS | ||
| DJ BOARD | 6’2 | 2012 | COPPER CANYON | ||
| TYWON SANDERS | 5’8 | 2012 | WESTVIEW | ||
| DEVANTE WALKER | 5’11 | 2013 | MESA | ||
| MICHAEL CLARK | 5’11 | 2013 | PERRY | ||
| KEVIAN SPARKS | 5’10 | 2012 | INDEPENDENCE | ||
| RASHEED BROOKS | 6’3 | 2012 | COPPER CANYON | ||
| KENNY CLIFTON | 6’1 | 2012 | ACP | ||
| ERIC WILLIAMS | 6’0 | 2012 | WESTVIEW | ||
| ZAQ STEVENSON | 6’1 | 2012 | VALLEY VISTA | ||
| ANTHONY VARGAS | 6’2 | 2012 | WESTVIEW | ||
| XAVIER SMITH | 6’3 | 2012 | GLENDALE | ||
| ALONDRE SMITH | 6’3 | 2012 | INDEPENDENCE | ||
| TIM STUART | 6’1 | 2012 | COPPER CANYON | ||
| 8:00PM – 2013 JUNIOR SHOWCASE GAME | |||||
| JONATHAN WILSON | 6’5 | 2013 | INDEPENDENCE | ||
| DAN RICHARDS | 6’1 | 2013 | MESA | ||
| ARTHUR BELVINS | 6’4 | 2013 | INDEPENDENCE | ||
| BRANDON TIMBER | 5’11 | 2013 | VALLEY VISTA | ||
| TOURE MARSHALL | 6’5 | 2013 | COPPER CANYON | ||
| RAYVON JOHNSON | 6’1 | 2013 | COPPER CANYON | ||
| EDDIE LITTLE | 5’11 | 2013 | BASHA | ||
| AVERY BRUNSON | 6’2 | 2013 | MARCOS DE NIZA | ||
| JOHNNIE PANFIL | 6’2 | 2013 | BOULDER CREEK | ||
| AUSTIN SIBBIO | 6’1 | 2013 | ARCADIA | ||
| JARON HOPKINS | 6’4 | 2013 | BASHA | ||
| DREW BENDER | 6’5 | 2013 | PINNACLE | ||
| PAUL WATSON | 6’6 | 2013 | PARADISE VALLEY | ||
| TYLER ROBERTS | 6’5 | 2013 | FOOTHILL (HENDERSON, NV) | ||
| MICHAEL CARTER JR | 6’3 | 2013 | PARKER | ||
| HARRIS TUCAKOVIC | 6’9 | 2013 | DESERT VISTA | ||
| JEREMIAH APRIL | 6’10 | 2013 | JOY CHRISTIAN | ||
| TORREN JONES | 6’8 | 2013 | BASHA | ||
| MAURICE KIRBY | 6’9 | 2013 | BASHA | ||
| NIK LANDEENE | 6’8 | 2013 | DESERT VISTA | ||
| JOE BOYD | 6’10 | 2013 | CHAPARRAL | ||
| 9:00PM – 2012 SENIOR SHOWCASE GAME | |||||
| ISAAC VOGAN | 6’5 | 2012 | AGUA FRIA | ||
| DEWAYNE RUSSELL | 5’11 | 2012 | PEORIA | ||
| GIO GUZMAN | 5’11 | 2012 | BISHOP GORMAN (LAS VEGAS, NV) | ||
| DEMETRIUS BALARK | 6’1 | 2012 | KELLIS | ||
| MIKE BARRY | 6’2 | 2012 | AGUA FRIA | ||
| DANIEL LOPEZ | 6’1 | 2012 | PARADISE VALLEY | ||
| RYNDALL ROBERTS | 6’0 | 2012 | BOULDER CREEK | ||
| TRE OGLES | 6’2 | 2012 | DEER VALLEY | ||
| STEPHEN KLEIN | 6’2 | 2012 | DESERT VISTA | ||
| MIKE JONES | 6’6 | 2012 | VERRADO | ||
| SAM BZAI | 6’3 | 2012 | MESQUITE | ||
| RICHARD PALMER | 6’3 | 2012 | CENTENNIAL | ||
| LAWRENCE PIERCE | 6’3 | 2012 | PEORIA | ||
| CHRIS THOMPSON | 6’7 | 2012 | ARCADIA | ||
| VAMBA DONZO | 6’5 | 2012 | GLENDALE | ||
| TK EDOGI | 6’7 | 2012 | VALLEY VISTA | ||
| TERROL WILSON | 6’5 | 2012 | ARCADIA | ||
| AUSTIN COOKE | 6’6 | 2012 | DESERT MTN | ||
| CODY MCDAVIS | 6’8 | 2012 | PINNACLE | ||
| WILLIAM MARSHALL | 6’9 | 2012 | ESTRELLA CHARTER | ||
